BAND RESULTS

Contest Record for Blidworth Welfare

Date Contest Placing
3 Mar 2024 Midlands Area (Ch section) 8
18 Feb 2024 North East Midlands BBA (Ch section) 3
19 Nov 2023 Leicestershire BBA (Open section) 7
1 Oct 2023 Bolsover Brass Festival (Ch section) 9
26 Feb 2023 Midlands Area (Ch section) 7
2 Oct 2022 Bolsover Brass Festival (Ch section) W
15 May 2022 Buxton Festival 1
27 Feb 2022 Midlands Area (Ch section) 7
3 Oct 2021 Bolsover Brass Festival (Ch section) W
8 Mar 2020 Midlands Area (Ch section) 11
24 Nov 2019 Leicestershire BBA (Open section) W
6 Oct 2019 Bolsover Brass Festival (Ch section) 9
7 Jul 2019 Shirebrook Open Entertainment 2
10 Mar 2019 Midlands Area (Ch section) 5
18 Nov 2018 Leicestershire BBA (Open section) W
30 Sep 2018 Bolsover Brass Festival (Ch section) 12
8 Jul 2018 Shirebrook Open Entertainment 3
11 Mar 2018 Midlands Area (Ch section) 5
19 Nov 2017 Leicestershire BBA (Open section) 6
1 Oct 2017 Bolsover Brass Festival (Ch section) 7
28 May 2017 All England International Masters 13
12 Mar 2017 Midlands Area (Ch section) 8
29 Jan 2017 Brass at the Guild (Ch section) 8
20 Nov 2016 Leicestershire BBA (1st section) 6
2 Oct 2016 Bolsover Brass Festival (1st section) 4
2 Oct 2016 Bolsover Brass Festival (Ch section) 11
18 Sep 2016 National Championship (1st section) 4
12 Mar 2016 Midlands Area (1st section) 2
22 Nov 2015 Leicestershire BBA (Open section) 3
4 Oct 2015 Bolsover Brass Festival (Ch section) 6
9 May 2015 Spring Festival (Senior Trophy) 18
8 Mar 2015 Midlands Area (Ch section) 12
1 Feb 2015 Brass at the Guild (Ch section) 7
5 Oct 2014 Bolsover Brass Festival (1st section) 1
21 Sep 2014 National Championship (1st section) 7
27 Apr 2014 Buxton Festival 2
8 Mar 2014 Midlands Area (1st section) 3
6 Oct 2013 Bolsover Brass Festival (1st section) 7
22 Sep 2013 National Championship (1st section) 16
28 Apr 2013 Buxton Festival 3
9 Mar 2013 Midlands Area (1st section) 3
19 Jan 2013 Butlins Mineworkers (1st section) 23
7 Oct 2012 Bolsover Brass Festival (1st section) 1
10 Mar 2012 Midlands Area (1st section) 10
21 Jan 2012 Butlins Mineworkers (1st section) 17
11 Sep 2011 Bolsover Brass Festival (2nd section) 1
13 Mar 2011 Midlands Area (2nd section) 6
22 Jan 2011 Butlins Mineworkers (2nd section) 5
3 Oct 2010 Bolsover Brass Festival (2nd section) 4
25 Sep 2010 National Championship (2nd section) 8
14 Mar 2010 Midlands Area (2nd section) 2
23 Jan 2010 Butlins Mineworkers (2nd section) 13
12 Sep 2009 NEDDC (Dronfield) 3
3 May 2009 Buxton Festival 6
14 Mar 2009 Midlands Area (1st section) 11
17 Jan 2009 Butlins Mineworkers (1st section - qualifier B) 10
20 Sep 2008 NEDDC (Dronfield) 3
8 Mar 2008 Midlands Area (1st section) 12
19 Jan 2008 Butlins Mineworkers (1st section) 23
22 Sep 2007 NEDDC (Dronfield) 3
10 Mar 2007 Midlands Area (1st section) 16
20 Jan 2007 Butlins Mineworkers (1st section) 18
23 Sep 2006 National Championship (2nd section) 16
12 Mar 2006 Midlands Area (2nd section) 2
21 Jan 2006 Butlins Mineworkers (2nd section) 2
12 Mar 2005 Midlands Area (2nd section) 9
22 Jan 2005 Butlins Mineworkers (2nd section) 3
13 Mar 2004 Midlands Area (2nd section) 6
29 Nov 2003 Butlins Mineworkers (2nd section) 2
8 Mar 2003 Midlands Area (2nd section) 9
27 Oct 2002 Pontins (2nd section) 15
2 Mar 2002 Midlands Area (2nd section) 10
28 Oct 2001 Pontins (2nd section) 9
3 Mar 2001 Midlands Area (2nd section) 5
4 Mar 2000 Midlands Area (2nd section) 12
6 Mar 1999 Midlands Area (2nd section) 8
7 Mar 1998 Midlands Area (1st section) 18
2 Mar 1997 Midlands Area (1st section) 17
3 Mar 1996 Midlands Area (1st section) 16
12 Mar 1995 Midlands Area (1st section) 10
6 Mar 1994 Midlands Area (1st section) 16
7 Mar 1993 North Midlands Area (1st section) 5
8 Mar 1992 North Midlands Area (1st section) 9
9 Mar 1991 North Midlands Area (2nd section) 11
6 Oct 1990 National Championship (3rd section) 1
10 Mar 1990 North Midlands Area (3rd section) 1
7 Oct 1989 National Championship (3rd section)
11 Mar 1989 North Midlands Area (3rd section) 2
5 Mar 1988 North Midlands Area (2nd section)
6 Oct 1985 National Championship (2nd section) 9