CONTEST RESULTS

All England Masters

Date: 30 May 1999
Venue: The Corn Exchange, Cambridge
Adjudicator(s): David Read, William Relton, James Scott
Test piece: Tristan Encounters (Martin Ellerby)

Pos Band Conductor Draw Adj 1 Adj 2 Adj 3 Points
1 Yorkshire Building Society David King 20 2 1 1 4
2 Brighouse & Rastrick Allan Withington 11 1 3 2 6
3 Williams Fairey James Gourlay 18 3 2 4 9
4 GUS Melvin White 16 5 4 5 14
5 Fodens (Courtois) Nicholas J Childs 4 4 7 9 20
6 Marple Garry E Cutt 14 6 8 8 22
7 Besses o' th' Barn Gareth Pritchard 19 10 13 3 26
8 Flowers Bryan Hurdley 6 9 5 12 26
9 South West Trains Woodfalls Steve Sykes 15 12 10 6 28
10 BT Philip Bailey 12 14 9 7 30
11 Wingates Chris Wormald 3 7 17 11 35
12 JJB Sports Leyland Richard Evans 21 15 6 14 35
13 NSK-RHP Ransome Brian Grant 17 11 12 13 36
14 Rothwell (Leeds) Thomas Wyss 8 8 11 20 39
15 EYMS John Roberts 13 13 14 15 42
16 Bodmin Town John Hudson 10 20 18 10 48
17 Aveley & Newham Nigel Taken 5 16 16 18 50
18 Ever Ready Stephen Roberts 1 17 20 17 54
19 Wooley Pritchard Sovereign Brass Frank Renton 2 18 21 16 55
20 Camborne Town Leonard Adams 9 21 15 21 57
21 Sellers International Major Peter Parkes 7 19 19 19 57

Each adjudicator sat in a separate box. The placings of the three adjudicators were added together with the aggregates deciding the placings of each band.

Tie-break procedure (bands with equal aggregrates)
discard worst result and aggregate of best two placings determines result
if still tied, placing of tie-break adjudicator determines result

Adjudicator key
Adj 1 = David Read
Adj 2 = William Relton
Adj 3 = James Scott (nominated by secret ballot as the tie-break adjudicator)