CONTEST RESULTS

Brass in Concert

Date: 18 Nov 1990
Venue: Leisure Centre, Spennymoor
Music Adjudicator(s): William Relton, Philip Sparke
Entertainment Adjudicator(s): Roland Boyes, John Patrick, Ramutis Balciunus
Soloist Adjudicator(s): Gary Bilton

Pos Band Conductor Draw Music Ent Total
1 Britannia Building Society Howard Snell 4 196 59.0 255.0 Flag
2 Rigid Containers Group Robert Watson 11 194 59.5 253.5 Flag
3 Grimethorpe Colliery Lt Col Frank Renton 2 195 54.5 249.5 Flag
4 Hammonds Sauce Works Geoffrey Whitham 6 190 55.5 245.5 Flag
5 IMI Yorkshire Imperial David Hirst 9 188 57.5 245.5 Flag
6 CWS (Glasgow) John Hudson 8 183 56.5 239.5 Flag
7 Besses o' th' Barn Paul Hindmarsh 7 187 51.0 238.0 Flag
8 Jaguar Cars (City of Coventry) Barry Pope 1 184 53.5 237.5 Flag
9 Ever Ready Denzil Stephens 10 182 54.5 236.5 Flag
10 William Davis Construction Group Dr Keith Wilkinson 5 181 55.5 236.5 Flag
11 Kennedy's Swinton Concert Brass Mark Condron 3 179 51.5 230.5 Flag

Best entertainment and presentation: Rigid Containers Group

Best march: Hammonds Sauce Works (March Lorraine)
Best soloist: Chris Jeans (trombone, Rigid Containers Group) playing DI Blues

Best principal cornet: Alan Morrison (Grimethorpe Colliery)