CONTEST RESULTS

London & SC Area (3rd section)

Date: 11 Mar 1990
Venue: Town Hall, Watford
Adjudicator(s): Dennis Wilby
Test piece: Divertimento (Darrol Barry)

Pos Band Conductor Draw Points
21 Royston Town Graham Smith 7 165
20 Epsom & Ewell Silver Nick Morris 12 167
19 Hangleton Andy Wooler 8 169
18 Betteshanger Colliery Welfare J Baggs 6 170
17 Runnymede Brass Andrew Jones 9 171
16 Kennington (Oxford) Ron Sudworth 4 172
15 Brighton (Buses) Silver John Williams 10 173
14 Genet Group (Chertsey) K Marsden 5 174
13 Mayfield Ken Rich 13 175
12 St Sebastian Wokingham Graham Wade 15 176
11 Castle Point Brass Malcolm Lewis 14 177
10 Epping Forest Graham Sheldon 20 178
9 Thundersley Brass A Richards 16 179
8 Heath David Phillips 21 180
7 Stantonbury Brass Alan Jenkin 2 181
6 Fullwell Brass N Hiscock 18 182
5 Grimsdyke Brass (Harrow) Brian Birchall 19 183
4 Egham Michael J Worthington 1 184
3 Atlas Copco Ray Smith 3 185
2 Woburn Sands Leonard Jenkins 11 187
1 Marchwood Vodafone Brass John Knight 17 188

Qualifiers: Marchwood Vodafone Brass, Woburn Sands, Atlas Copco and Egham