CONTEST RESULTS

Midlands Area (1st section)

Date: 6 Mar 1994
Venue: East Midlands Conference Centre, Nottingham
Adjudicator(s): Kevin Bolton
Test piece: Sinfonia for Brass: Maoriana, Op 85 (Arthur Butterworth)

Pos Band Conductor Draw Points
10 Langley Michael West 1 175
18 Jackfield (Elcock Reisen) Wayne Ruston 2 167
12 Newstead Welfare Duncan Beckley 3 173
15 Premier Brass (Stamford) Rob Prew 4 170
4 Wigston Elaine Knight 5 182
16 Blidworth Homefire Brian Grant 6 169
1 Ancient Order of Foresters Bryan Hurdley 7 189
3 Rolls Royce (Coventry) Dave Lea 8 183
8 Enderby John Broadhurst 9 177
13 Ireland Colliery (Chesterfield) Roy Walters 10 172
17 Ibstock Building Products Ken Ferguson 11 168
10 Shirley David Maplestone 12 175
14 Brackley & District John Bennett 13 171
9 Ratby Co-operative Kevin Steward 14 176
7 Hathern Dave Newman 15 178
6 Towcester Studio Don Blakeson 16 179
2 Foss Dyke Walter Ritchie 17 186
5 Amington David Maplestone 18 180

Qualifiers: Ancient Order of Foresters, Foss Dyke and Rolls Royce (Coventry)