CONTEST RESULTS

Midlands Area (1st section)

Date: 7 Mar 1998
Venue: East Midlands Conference Centre, Nottingham
Adjudicator(s): James Scott
Test piece: Purcell Variations (Kenneth Downie)

Pos Band Conductor Draw Points
11 Snibston & Desford Colliery (NWLDC) Wayne Ruston 1 181
8 City of Coventry Brass Philip Bailey 2 184
16 Towcester Studio Peter Wain 3 176
15 Darley Dale Roger Jepson 4 177
13 Nottingham City Transport Martin Heartfield 5 179
14 Shirley Alwyn Green 6 178
1 Thorntons Brass Stephen Shimwell 7 191
17 Stamford Brass Trevor Groom 8 175
5 Foss Dyke Walter Ritchie 9 187
4 Langley Barry Pope 10 188
2 Unity Brass (FMUFS) Rob Boulter 11 190
6 Riddings John Davis 12 186
10 Newstead Welfare Duncan Beckley 13 182
18 Tintwistle David Shutter 14 174
18 Blidworth Rock City Don Blakeson 15 174
3 Jackfield (Elcock Reisen) Ian Dickinson 16 189
7 Ireland Colliery (Chesterfield) Roy Walters 17 185
12 Bilton Silver (Rugby) Brian E Clarke 18 180
9 Kibworth Ian Scott 19 183

Qualifiers: Thorntons Brass and Unity Brass (FMUFS)