CONTEST RESULTS

Midlands Area (2nd section)

Date: 1 Mar 1997
Venue: East Midlands Conference Centre, Nottingham
Adjudicator(s): Malcolm Brownbill
Test piece: New Buckenham Suite (Andrew Jackman)

Pos Band Conductor Draw Points
19 Sandwell Brass Alwyn Manley 16 160
18 Ilkeston Brass Nigel Horne 6 161
17 City of Stoke-on-Trent Andre Helleur 13 162
16 Dronfield (CMW) Pat Phillips 5 163
15 Ibstock Building Products Stephen Cooper 3 165
14 Brackley & District John Bennett 4 167
13 Wigston Rob Hunt 12 168
12 Daventry & District John Frith 11 169
11 Bestwood Welfare Black Diamonds John Davis 9 170
10 Moulton 77 Brass Geoff Riseley 8 173
9 City of Birmingham Brass Warren Belshaw 14 174
8 Harborough Chris Groom 2 175
7 Shirebrook Miners' Welfare Unison Mark Wilcockson 1 177
6 Avonbank Evesham Dennis Grant 18 179
5 Premier Brass (Stamford) Dan Jones 19 180
4 Arrow Valley Brass Richard Ridings 7 181
3 Derwent Brass Keith Leonard 15 184
2 Gresley Old Hall Alan Tyler 10 185
1 Newstead Welfare Duncan Beckley 17 187

Qualifiers: Newstead Colliery Welfare and Gresley Old Hall