CONTEST RESULTS

Midlands Area (4th section)

Date: 7 Mar 1999
Venue: East Midlands Conference Centre, Nottingham
Adjudicator(s): Alan Morrison
Test piece: Indian Summer (Eric Ball)

Pos Band Conductor Draw Points
7 Syston Kieran O'Riordan 1 179
16 City of Lincoln Derick Ward 2 170
13 Shirland Welfare Training Marie Smith 3 173
10 Dunchurch Silver Karl Busch 4 176
24 Swineshead Silver Derek J Stephens 5 162
9 Bulkington Silver David Coble 6 177
17 Leicestershire Co-operative SMW Graham Sutton 7 169
2 Malvern Hills & District H Gibbs 8 184
5 Unity Brass B   9 181
1 Audley Brass Kevin M Birch 10 186
3 Raunds Temperance John Fletcher 11 183
26 Grantham Concert Geoff Kirkby 12 160
12 Ratby Co-operative 'Mid' Geoff Newman 13 174
22 Skegness Silver John Lyon 14 164
21 Carlton Brass Tony Wilson 15 165
20 Bretforton Silver David Stanley 16 166
8 Burbage (Buxton) Steve Critchlow 17 178
6 Birmingham Schools Brass Martin Orgill 18 180
4 Porthywaen Silver David Thomas 19 182
15 Whitwell Brass J Dennis Wheatley 20 171
19 Melton Borough M Gardner 21 167
18 Rushden Town David Twitchings 22 168
11 Brass 2000 Chris Jeans 23 175
25 Rolls Royce (Derby) Michael Glover 24 161
14 Tideswell Barry Thompson 25 172
23 Long Eaton Silver Graham Randle 26 163
W WEM Jubilee   - -

Qualifiers: Audley Brass, Malvern Hills & District and Raunds Temperance