CONTEST RESULTS

North West Area (3rd section)

Date: 12 Mar 1995
Venue: Winter Gardens, Blackpool
Adjudicator(s): Malcolm Brownbill
Test piece: Snowdon Fantasy (Thomas J Powell)

Pos Band Conductor Draw Points
1 Goodshaw Barrie Chappell 19 184
2 Hollingworth James Cant 6 183
3 Marple 'B' Peter Christian 9 182
4 Blackpool Brass Chris Andrews 8 181
5 Pemberton Old Keith Hollinshead 4 180
6 Eagley Chris Wormald 12 179
7 United Norwest Co-op Normid 2000 David Newton 20 178
8 Rivington & Adlington Alan Marsh 7 177
9 Blackley Andrew Holland 3 176
10 Eccleston Brass Harry Bentham 15 175
11 Greenfield Dave Chapman 18 174
12 Hoover (Bolton) Peter Ashley 10 173
13 Poulton-le-Fylde Fred Bowker 17 172
14 Barnton Silver Stephen Yates 13 171
14 Eaton's Farnworth Paul Johnson 1 171
16 Eccles Borough Graham Smith 2 168
17 Rainford Silver Colin Moore 11 167
18 Whitworth Vale & Healey N Robinson 5 166
19 Sale Brass Dr Leigh Longdon 14 164
20 Besses 'B' Colin Duxbury 16 163

Qualifiers: Goodshaw, Hollingworth and Marple 'B'