CONTEST RESULTS

North West Area (3rd section)

Date: 9 Mar 2008
Venue: Winter Gardens, Blackpool
Adjudicator(s): James Scott
Test piece: The Dark Side of the Moon (Paul Lovatt-Cooper)

Pos Band Conductor Draw Points
8 Formby Louise Hough 1 175
6 BMP Europe Goodshaw Kevin Gibbs 2 178
10 Dobcross Silver Dennis Hadfield 3 171
14 Whitworth Vale & Healey John Binns 4 166
11 Skelmersdale Prize Gordon Clough 5 170
12 Ramsay Town Robert Quane 6 169
5 Douglas Town Gordon Higginbottom 7 180
16 Rivington & Adlington Dave Mort 8 164
18 Boarshurst Alan Hobbins 9 162
19 Dobcross Youth 2003 Brian Lamb 10 160
4 Flixton Iain McKnight 11 181
20 Pilling Jubilee Silver Billy Porter 12 159
3 Pemberton Old Wigan (JJB) 'B' Peter Ashley 13 182
15 Greenall's Howard Bousfield 14 165
9 Hawk Green (Marple) Phil Pavey 15 173
13 Valley Brass (Haydock) Dave Chadwick 16 167
7 Morecambe Andrew Warriner 17 177
2 Eagley Grenville Moore 18 183
17 City of Chester Philip Mottershead 19 163
1 Oldham Band (Lees) John Collins 20 184

Qualifiers: Oldham (Lees), Eagley and Pemberton Old Wigan (JJB) B