CONTEST RESULTS

World Music Contest (1st division)

Date: 10 Jul 2022
Venue: Rodahal, Kerkrade
Adjudicator(s): Jan van der Roost, Florent Didier, Dr Robert Childs
Test piece: Tallis Variations (Philip Sparke)

Pos Band Conductor Test Piece Own Choice Total
Draw Points Pos Draw Points Pos points
8 United Harriet Colliery Band Harry Vorselen 3 85.00 8 85.33 8 85.17 Flag
7 Flixton Matthew Ryan 5 86.33 7 85.67 7 86.00 Flag
6 Regent Brass Alan Duguid 8 87.67 6 87.00 6 87.33 Flag
5 Ensemble de Cuivres Ambitus Gilles Rocha 4 91.33 5 88.67 5 90.00 Flag
4 Brass Band Pro Rege Heerenveen Anne van den Berg 2 91.67 4 89.67 4 90.67 Flag
3 Brass Band Merum Theo Wolters 6 93.33 3 92.33 3 92.83 Flag
2 Mercator Brass Band Johan De Win 1 94.33 2 93.00 2 93.67 Flag
1 Brass Band Bacchus Bart Van Neyghem 7 96.00 1 95.00 1 95.50 Flag

Best soloist: Dirk van Dijk (cornet, Brass Band Pro Rege Heerenveen)