BAND RESULTS

Ranking Contest Record for Skelmanthorpe as at April 2009

Date Contest Placing Ranking Points
8 Mar 2009 Yorkshire Area (Ch section) 6 8.10
17 - 18 Jan 2009 Butlins Mineworkers (Ch section) 11 1.90
25 Oct 2008 Pontins (1st section) 4 0.10
28 Sep 2008 National Championship (1st section) 2 0.37
10 May 2008 Spring Festival (Senior Cup) 5 1.00
2 Mar 2008 Yorkshire Area (1st section) 1 3.00
19 Jan 2008 Butlins Mineworkers (1st section) 1 2.00
18 Nov 2007 Wilkinson Northern Open 3 1.00
3 Nov 2007 Pontins (1st section) 1 4.00
19 May 2007 Spring Festival (Senior Cup) 7 1.00
3 Mar 2007 Yorkshire Area (1st section) 3 1.00
20 Jan 2007 Butlins Mineworkers (1st section) 1 2.00
18 Nov 2006 Wilkinson Northern Open 1 3.00
17 Sep 2006 Wychavon Festival of Brass (Ch section) 5 2.50
13 May 2006 Spring Festival (Senior Cup) 8 0.50