BAND RESULTS

Contest Record for Old Hall Brass

Date Contest Placing
25 Feb 2024 North West Area (2nd section) 10
26 Feb 2023 North West Area (1st section) 16
27 Feb 2022 North West Area (1st section) 14
23 Feb 2020 North West Area (2nd section) 5
26 Jan 2020 Brass in the Wire (2nd section) 2
6 Oct 2019 Bolsover Brass Festival (2nd section) 6
24 Feb 2019 North West Area (2nd section) 10
25 Feb 2018 North West Area (2nd section) 4
13 Jan 2018 Butlins Mineworkers (2nd section) 13
26 Feb 2017 North West Area (2nd section) 10
14 Jan 2017 Butlins Mineworkers (2nd section) 16
28 Feb 2016 North West Area (2nd section) 15
16 Jan 2016 Butlins Mineworkers (2nd section) 21
20 Sep 2015 National Championship (3rd section) 7
1 Mar 2015 North West Area (3rd section) 2
17 Jan 2015 Butlins Mineworkers (3rd section) 9
21 Sep 2014 National Championship (3rd section) 10
9 Mar 2014 North West Area (3rd section) 3
2 Feb 2014 Brass at the Guild (3rd section) 4
10 Mar 2013 North West Area (3rd section) 16
3 Feb 2013 Brass at the Guild (3rd section) 6
26 Feb 2012 North West Area (3rd section) 16
27 Feb 2011 North West Area (2nd section) 16
14 Mar 2010 North West Area (2nd section) W
1 Mar 2009 North West Area (2nd section) 9
9 Mar 2008 North West Area (2nd section) 6
3 Nov 2007 Pontins (2nd section) 12
11 Mar 2007 North West Area (2nd section) 5
12 Mar 2006 North West Area (1st section) 11
13 Mar 2005 North West Area (1st section) 7
12 Sep 2004 National Championship (2nd section) 12
14 Mar 2004 North West Area (2nd section) 1
9 Mar 2003 North West Area (2nd section) 7
10 Mar 2002 North West Area (2nd section) 5
11 Mar 2001 North West Area (2nd section) 8
20 Oct 2000 National Championship (3rd section) 7
12 Mar 2000 North West Area (3rd section) 1
18 Sep 1999 National Championship (4th section) 6
14 Mar 1999 North West Area (4th section) 1
8 Mar 1998 North West Area (4th section) 8
27 Sep 1997 National Championship (4th section) 9
9 Mar 1997 North West Area (4th section) 1
13 Mar 1994 North West Area (4th section) 7
14 Mar 1993 North West Area (4th section) 3
25 Mar 1990 North West Area (4th section) 13