CONTEST RESULTS

Midlands Area (2nd section)

Date: 6 Mar 1999
Venue: East Midlands Conference Centre, Nottingham
Adjudicator(s): Goff Richards
Test piece: Symphonic Suite for Brass Band (Leighton Lucas)

Pos Band Conductor Draw Points
19 City of Birmingham Brass Warren Belshaw 9 166
19 RJB Brass Andrew White 12 166
18 Arrow Valley Brass Richard Ridings 11 167
17 Danetre Brass Barrie Johnson 3 163
16 Wigston Garry Sleath 13 169
15 Bedworth Brass Michael West 1 170
14 Avonbank Evesham Dennis Grant 5 171
12 Brackley & District David A Clark 8 172
12 Ilkeston Brass Nigel Horne 20 172
11 Ifton Oswestry Malcolm Brownbill 2 173
10 Tintwistle David Shutter 4 174
9 Harborough Chris Groom 7 175
8 Blidworth Rock City David Hutchinson 19 176
7 Croft Silver   18 177
6 Shirebrook Miners' Welfare Unison Mark Wilcockson 6 178
5 Shirland Miners' Welfare Ray White 14 179
4 Fairfield (Buxton) Charles Kitchen 15 180
3 Ibstock Building Products Paul Northey 10 181
2 City of Stoke-on-Trent Lindsay Lawrie 17 182
1 Moulton 77 Brass Geoff Riseley 16 183
W Bestwood Welfare Black Diamonds   - -

Qualifiers: Moulton 77 Brass, City of Stoke-on-Trent and Ibstock Building Products