BAND RESULTS

Ranking Contest Record for Oldham Band (Lees) as at April 2018

Date Contest Placing Ranking Points
25 Feb 2018 North West Area (1st section) 1 2.00
28 Jan 2018 Brass at the Guild (1st section) 1 2.00
13 Jan 2018 Butlins Mineworkers (1st section) 4 0.25
29 Oct 2017 NWABBA (Rochdale) (1st section) 2 0.84
13 May 2017 Spring Festival (Senior Cup) 10 1.30
26 Feb 2017 North West Area (1st section) 3 2.90
29 Jan 2017 Brass at the Guild (1st section) 2 0.84
14 Jan 2017 Butlins Mineworkers (1st section) 3 2.20
23 Oct 2016 NWABBA (Rochdale) (Ch section) 3 1.80
14 May 2016 Spring Festival (Senior Trophy) 3 3.70
28 Feb 2016 North West Area (Ch section) 12 1.30
24 Jan 2016 Brass at the Guild (Ch section) 4 1.70
28 Nov 2015 Scottish Open W
9 May 2015 Spring Festival (Senior Trophy) 7 0.11
1 Mar 2015 North West Area (Ch section) 8 3.20
1 Feb 2015 Brass at the Guild (Ch section) 5 0.60
21 Sep 2014 National Championship (1st section) 2 0.37
26 Apr 2014 Spring Festival (Senior Trophy) 6 0.19