CONTEST RESULTS

Midlands Area (4th section)

Date: 8 Mar 1998
Venue: East Midlands Conference Centre, Nottingham
Adjudicator(s): Barry Thompson
Test piece: Scenes from a Comedy (Michael Hopkinson), Solemn Melody (Henry Walford Davies arr Bram Gay)

Pos Band Conductor Draw Points
10 Raunds Temperance John Fletcher 16 171
16 Long Eaton Silver Graham Randle 15 164
4 Audley Brass Kevin M Birch 14 177
2 Porthywaen Silver David Thomas 13 179
7 Birmingham Schools Brass Martin Orgill 12 174
11 Unity Brass B Peter Read 11 170
5 Burbage (Buxton) Steve Critchlow 10 176
8 Rushden Town David Twitchings 9 173
6 Syston Graham Shaw 8 175
14 Ratby Co-operative 'Mid' Geoff Newman 7 167
15 Grantham Concert Geoff Kirkby 6 165
1 University of Warwick Colin McDonald 5 181
3 Market Rasen (Rhoades) Keith Edwards 4 178
12 Banovallum Brass (Horncastle) Elizabeth White 3 169
9 Rolls Royce (Derby) Mark Rowland 2 172
13 Melton Borough Peter Footitt 1 168
W Bulkington Silver   - -

Qualifiers: University of Warwick and Porthywaen