CONTEST RESULTS

Midlands Area (4th section)

Date: 7 Mar 1999
Venue: East Midlands Conference Centre, Nottingham
Adjudicator(s): Alan Morrison
Test piece: Indian Summer (Eric Ball)

Pos Band Conductor Draw Points
1 Audley Brass Kevin M Birch 10 186
2 Malvern Hills & District H Gibbs 8 184
3 Raunds Temperance John Fletcher 11 183
4 Porthywaen Silver David Thomas 19 182
5 Unity Brass B   9 181
6 Birmingham Schools Brass Martin Orgill 18 180
7 Syston Kieran O'Riordan 1 179
8 Burbage (Buxton) Steve Critchlow 17 178
9 Bulkington Silver David Coble 6 177
10 Dunchurch Silver Karl Busch 4 176
11 Brass 2000 Chris Jeans 23 175
12 Ratby Co-operative 'Mid' Geoff Newman 13 174
13 Shirland Welfare Training Marie Smith 3 173
14 Tideswell Barry Thompson 25 172
15 Whitwell Brass J Dennis Wheatley 20 171
16 City of Lincoln Derick Ward 2 170
17 Leicestershire Co-operative SMW Graham Sutton 7 169
18 Rushden Town David Twitchings 22 168
19 Melton Borough M Gardner 21 167
20 Bretforton Silver David Stanley 16 166
21 Carlton Brass Tony Wilson 15 165
22 Skegness Silver John Lyon 14 164
23 Long Eaton Silver Graham Randle 26 163
24 Swineshead Silver Derek J Stephens 5 162
25 Rolls Royce (Derby) Michael Glover 24 161
26 Grantham Concert Geoff Kirkby 12 160
W WEM Jubilee   - -

Qualifiers: Audley Brass, Malvern Hills & District and Raunds Temperance