CONTEST RESULTS

Midlands Area (4th section)

Date: 5 Mar 2000
Venue: Town Hall, Burton
Adjudicator(s): David Horsfield
Test piece: The Haslemere Suite (Peter Graham)

Pos Band Conductor Draw Points
1 Raunds Temperance John Fletcher 14 179
2 Malvern Hills & District Chris Lewis 11 178
3 Brass 2000 Chris Jeans 3 177
4 WEM Jubilee Roger Thorne 12 175
5 Carlton Brass Tony Wilson 17 174
6 Syston Ray White 7 173
7 Rolls Royce (Derby) Michael Glover 15 172
8 Unity Brass B Rob Boulter 16 171
9 Shirland Welfare Training Marie Smith 4 170
10 Ratby Co-operative 'Mid' Geoff Newman 8 169
11 Whitwell Brass Kenneth Vernon 1 168
12 Leicester Co-op Snibston Charnwood Brass Graham Sutton 22 166
13 Corby Silver Colin Stevens 21 165
14 Birmingham Schools Brass Martin Orgill 18 164
15 Banovallum Brass (Horncastle) Elizabeth White 9 162
16 Dunchurch Silver Karl Busch 23 161
17 Long Eaton Silver Sharon Stansfield 2 160
18 Bowmer & Kirkland Heage Tom Street 13 159
19 Melton Borough B Fisher 6 158
20 Rushden Town David Twitchings 24 157
21 Bretforton Silver David Stanley 5 155
22 City of Lincoln Derick Ward 20 154
23 Bulkington Silver Allan Wheelhouse 10 153
24 Swineshead Silver Derek J Stephens 19 152
W Creswell Colliery Welfare   - -
W Hathern B   - -
W Skegness Silver   - -
W Telford Brass   - -
W Welbeck Estates Brass   - -

Qualifiers: Raunds Temperance, Malvern Hills & District and Brass 2000